Calculate exact age for government exam application forms โ with relaxation table
| Category | Relaxation | Upper Age Limit (UR 30 yrs) |
|---|---|---|
| Unreserved (UR/General) | โ | 30 years |
| OBC (Non-Creamy Layer) | +3 years | 33 years |
| SC / ST | +5 years | 35 years |
| PwD (General) | +10 years | 40 years |
| PwD (OBC) | +13 years | 43 years |
| PwD (SC/ST) | +15 years | 45 years |
| Ex-Servicemen (ESM) | 3 yrs after service + service period | As per rules |
| J&K Residents (1980โ89) | +5 years | Varies |
| Widows / Divorced Women | +35 years (upper limit) | Varies |
* Relaxation may vary by exam/department. Always check official notification.
Get latest govt jobs, results, admit cards & schemes directly to your inbox or phone โ free!