Staff Selection Commission (SSC) has officially released the Combined Graduate Level (CGL) 2026 recruitment notification for 17,727 vacancies across various Group B and Group C posts. This is one of the most sought-after government recruitment exams in India for graduate candidates. Eligible candidates can apply online through the official SSC portal before the last date.
| Organisation | Staff Selection Commission |
|---|---|
| Post Name | SSC CGL 2026 – Combined Graduate Level |
| Total Vacancies | 17,727 |
| Job Category | Group B & C (Gazetted & Non-Gazetted) |
| Job Type | GOVT |
| Selection Process | Tier I → Tier II → Document Verification |
| Educational Qualification | Graduation |
| Age Limit | 18–32 Years |
| Pay Scale | ₹25,500–₹1,51,100 |
| Location | All India |
| Exam Mode | Online (CBT) |
| Work Mode | Full Time |
| Official Website | ssc.gov.in |
| Last Date to Apply | 31 Mar 2026 ❌ Expired |
| Event | Date |
|---|---|
| Notification Released | 22 Jan 2026 |
| Application Start Date | 22 Jan 2026 |
| Last Date to Apply Online | 31 Mar 2026 |
| Last Date to Pay Fee | 01 Apr 2026 |
| Tier I Exam Date | May–Jun 2026 |
| Tier I Admit Card | 15 Days Before Exam |
| Tier I Result | Jul 2026 (Expected) |
| Tier II Exam Date | Sep–Oct 2026 (Expected) |
| Final Result | Dec 2026 (Expected) |
| Category | Min Age | Max Age | Relaxation |
|---|---|---|---|
| UR (General) | 18 | 32 | No Relaxation |
| OBC (Non-Creamy Layer) | 18 | 35 | +3 Years |
| SC / ST | 18 | 37 | +5 Years |
| PwD (UR) | 18 | 42 | +10 Years |
| PwD (OBC) | 18 | 45 | +13 Years |
| PwD (SC/ST) | 18 | 47 | +15 Years |
| Ex-Servicemen (UR) | 18 | — | 3 Yrs after deduction |
| Defence Personnel (UR) | 18 | 35 | +3 Years |
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹100 |
| SC / ST / PwD | Nil (Exempted) |
| Women (All Categories) | Nil (Exempted) |
| Ex-Servicemen | Nil (Exempted) |
💡 Fee once paid is non-refundable. Pay via Net Banking / Debit Card / Credit Card / UPI.
| Post Name | Pay Level | Basic Pay |
|---|---|---|
| Assistant Audit Officer / Assistant Accounts Officer | Level 8 | ₹47,600/month |
| Assistant Section Officer (CSS, MEA, AFHQ) | Level 6 | ₹35,400/month |
| Inspector of Income Tax / Inspector (CBIC) | Level 7 | ₹44,900/month |
| Assistant Enforcement Officer (AEO) | Level 7 | ₹44,900/month |
| Sub Inspector (NIA/CBI) | Level 6 | ₹35,400/month |
| Junior Statistical Officer (JSO) | Level 6 | ₹35,400/month |
| Auditor (CAG/CGDA/CGA) | Level 5 | ₹29,200/month |
| Accountant / Junior Accountant | Level 5 | ₹29,200/month |
| Tax Assistant (CBDT / CBIC) | Level 4 | ₹25,500/month |
| Lower Division Clerk (LDC) | Level 2 | ₹19,900/month |
Note: In addition to basic pay, candidates are entitled to DA, HRA, TA and other allowances as per 7th Pay Commission recommendations.
Get latest govt jobs, results, admit cards & schemes directly to your inbox or phone — free!