Calculate your SSC normalized score, estimate percentile, and compare with expected cut-offs for SSC CGL, CHSL, CPO, MTS and other exams across all categories.
SSC conducts exams in multiple shifts. This formula normalizes your score to account for difficulty variation across shifts.
Normalized Score = ((Mโ-Mฬโ)/(Mmaxโ-Mฬโ)) ร (Mmax_all-Mฬ_all) + Mฬ_all| Year | UR | EWS | OBC | SC | ST | ESM | OH |
|---|---|---|---|---|---|---|---|
| 2024 | 153.06 | 142.17 | 142.03 | 128.84 | 112.22 | 83.45 | 90.44 |
| 2023 | 154.08 | 143.30 | 143.19 | 129.62 | 113.37 | 86.02 | 91.57 |
| 2022 | 155.09 | 145.03 | 143.10 | 126.04 | 112.14 | 79.06 | 87.53 |
| 2021 | 163.73 | 151.74 | 150.73 | 138.43 | 122.72 | 89.18 | 97.66 |
| 2020 | 160.88 | 148.51 | 148.14 | 133.26 | 120.63 | 82.58 | 91.60 |
Out of 200 marks. Scores are normalized. Source: Official SSC notices. Cut-offs vary year to year based on vacancies and difficulty.
Why normalization? SSC conducts Tier-1 in multiple shifts across multiple days. Different shifts may have slightly different difficulty levels, making raw score comparison unfair.
The Formula (SSC official):
Note: If normalized score < 0, it's rounded to 0. Final scores are rounded to 2 decimal places. Some exams cap scores at maximum marks.
Get latest govt jobs, results, admit cards & schemes directly to your inbox or phone โ free!