Calculate your revised 7th CPC basic pay from your 6th CPC pay using the 2.57ร fitment factor, and find your pay matrix level.
| Level | Grade Pay (6th CPC) | Min Pay (โน) | Typical Post |
|---|---|---|---|
| 1 | โน1,800 | โน18,000 | MTS, Peon, Class IV |
| 2 | โน1,900 | โน19,900 | MTS, Class IV |
| 3 | โน2,000 | โน21,700 | LDC, JSA |
| 4 | โน2,400 | โน25,500 | Steno Grade D, Constable |
| 5 | โน2,800 | โน29,200 | UDC, Head Constable |
| 6 | โน4,200 | โน35,400 | ASO, Auditor, SI |
| 7 | โน4,600 | โน44,900 | Inspector, SO |
| 8 | โน4,800 | โน47,600 | Inspector (Central) |
| 9 | โน5,400 | โน53,100 | ASP, AEO |
| 10 | โน5,400 | โน56,100 | SSO, DSP |
| 11 | โน6,600 | โน67,700 | Section Officer |
| 12 | โน7,600 | โน78,800 | US, Sr Section Officer |
| 13 | โน8,700 | โน118,500 | DS, Group A Gazetted |
Get latest govt jobs, results, admit cards & schemes directly to your inbox or phone โ free!